Cycle 10 so far
| Rating | Initial filings |
|---|---|
| Unsafe | 576 |
| SWARMP | 715 |
| Safe | 1,499 |
By borough
| Borough | Unsafe | SWARMP |
|---|---|---|
| Manhattan | not yet counted | not yet counted |
| Brooklyn | not yet counted | not yet counted |
| Queens | not yet counted | not yet counted |
| Bronx | not yet counted | not yet counted |
| Staten Island | not yet counted | not yet counted |
By sub-cycle
Sub-cycle 10A (blocks ending 4, 5, 6, 9) closes Feb 21, 2027. 10B closes Feb 21, 2028. 10C closes Feb 21, 2029.
| Sub-cycle | Unsafe | SWARMP |
|---|---|---|
| 10A | not yet counted | not yet counted |
| 10B | not yet counted | not yet counted |
| 10C | not yet counted | not yet counted |
Monthly trend
| Period | Unsafe filings |
|---|---|
| 2025-11 | not yet counted |
| 2025-12 | not yet counted |
| 2026-01 | not yet counted |
| 2026-02 | not yet counted |
| 2026-03 | not yet counted |
| 2026-04 | not yet counted |
| 2026-05 | not yet counted |
| 2026-06 | not yet counted |
| 2026-07 | not yet counted |
| 2026-08 | not yet counted |
| 2026-09 | not yet counted |
| 2026-10 | not yet counted |
Habitat reported in Aug 2026 that 13.3% of Cycle 9 filings were Unsafe, up from under 1% in Cycle 6.
Method
We count initial FISP filings in DOB NOW: Safety data published on NYC Open Data, deduplicated by building (BIN), and group them by the rating on the initial filing. Amended and subsequent filings are excluded so a building is counted once per cycle. Counts refresh weekly when the pipeline runs; the as-of date is the date of the pull.
Limits
- Filing status, not proof of current condition. A building may have been repaired since its Unsafe filing.
- DOB data on Open Data lags DOB NOW by up to a few days.
- Early sub-cycle filings (allowed from Dec 15, 2025 for owners who missed Cycle 9) appear in the sub-cycle the building belongs to, not the date it filed.
- Borough, sub-cycle and monthly splits show "not yet counted" until the first full pipeline run writes them.
Download
Aggregate CSV (counts only). Licensed under our Terms. Attribute as "Building Sauce count of NYC DOB data".